Inch Deep Groove Ball Bearing

Inch Deep Groove Ball Bearing

  • Inch Deep Groove Ball Bearing
  • Inch Deep Groove Ball Bearing

Our deep groove ball bearings deliver reliable performance in a wide range of applications and conditions. With super-finished raceways and controlled geometries, our premium design helps ensure consistent quality. Our portfolio includes standard, thin section, narrow, wide and miniature and extra-small deep groove ball bearings that span 3 mm to 400 mm bore sizes. The extended product line includes a complete offering of open, shields, seals and snap ring combinations.


Easy Interchange

Designed as metric bearings, our deep groove ball bearings follow ISO standards and are dimensionally interchangeable with competitor metric products.


Brass Cage Availability

Deep groove ball bearings with brass cages (available in select sizes) can deliver extra strength and durability in the most unrelenting conditions: extreme shock loads, high vibrations and high forces due to acceleration.


Quiet Running for Electric Motor Quality

Deep groove ball bearings are frequently used in electric motor applications to minimize vibration and noise. 

Zhoutai BearingZhoutai Bearing


selectInquiryPart No.Inner Diameter Outer Diameter Width(B)
Opend(in)d(mm)D(mm)D(in)Open Type(mm)Open Type(in)Shield Type(mm)Shield Type(in)
R2 3.175 0.125 9.525 0.375 3.969 0.1563 3.969 0.1563
R2A 3.175 0.125 12.7 0.5 4.366 0.1719 4.366 0.1719
R144 3.175 0.125 6.35 0.25 2.779 0.1094 2.779 0.1094
EE0 3.175 0.125 12.7 0.5 4.366 0.1719 4.366 0.1719
R155 3.969 0.1563 7.938 0.3125 2.779 0.1094 3.175 0.125
1601 4.762 0.1875 17.462 0.6875 6.35 0.25 7.938 0.3125
R3 4.762 0.1875 12.7 0.5 3.969 0.1563 4.978 0.196
R156 4.762 0.1875 7.938 0.3125 2.779 0.1094 3.175 0.125
R166 4.762 0.1875 9.525 0.375 3.175 0.125 3.175 0.125
R186 4.762 0.1875 12.7 0.5 2.779 0.1094 3.969 0.1563
EE1 4.762 0.1875 12.7 0.5 3.969 0.1563 4.978 0.196
R188 6.25 0.25 12.7 0.5 3.175 0.125 4.762 0.1875
1602 6.35 0.25 17.462 0.6875 6.35 0.25 7.938 0.3125
R4 6.35 0.25 15.875 0.625 4.978 0.196 4.978 0.196
R4A 6.35 0.25 19.05 0.75 5.556 0.2187 7.144 0.2813
R168 6.35 0.25 9.525 0.375 3.175 0.125 3.175 0.125
EE2 6.35 0.25 19.05 0.75 5.556 0.2187 7.144 0.2813
1603 7.938 0.3125 22.225 0.875 7.144 0.2813 8.731 0.3437
1605 7.938 0.3125 23.019 0.9063 7.938 0.3125 7.938 0.3125
R1810 7.938 0.3125 12.7 0.5 3.969 0.1563 3.969 0.1563
1604 9.525 0.375 22.225 0.875 7.144 0.2813 8.731 0.3437
1606 9.525 0.375 23.019 0.9063 7.938 0.3125 7.938 0.3125
1608 9.525 0.375 28.575 1.125 9.525 0.375 9.525 0.375
R6 9.525 0.375 22.225 0.875 5.556 0.2187 7.144 0.2813
EE3 9.525 0.375 22.225 0.875 5.556 0.2187 7.144 0.2813
1607 11.112 0.4375 23.019 0.9063 7.938 0.3125 7.938 0.3125
1609 11.112 0.4375 28.575 1.125 9.525 0.375 9.525 0.375
1611 11.112 0.4375 34.925 1.375 11.112 0.4375 11.112 0.4375
1610 12.7 0.5 28.575 1.125 9.525 0.375 9.525 0.375
1612 12.7 0.5 34.925 1.375 11.112 0.4375 11.112 0.4375
Previous1234Next